Kai has/will participate in the following events.
2016
Super One (British Championship), Little Green Man, UK Club Races. Dates to be confirmed.
2015
X30 Challenge Singapore, Rok Cup Singapore, RMC/AMC Malaysia, UK Club Races.
Date | Event | Location |
---|---|---|
24 & 25 January | Rotax Invitational | Sepang (MY) |
14 & 15 March | RMC Round 1 | Sepang (MY) |
18 & 19 April | RMC Round 2 | Sepang (MY) |
24 & 25 April | Rok Cup Round 1 | KF1 Karting Circuit (SG) |
2 May | X30 Challenge Round 1 | KF1 Karting Circuit (SG) |
16 & 17 May | RMC Round 3 | Speedway Plus (MY) |
29 & 30 May | Rok Cup Round 2 | KF1 Karting Circuit (SG) |
13 & 14 June | RMC Round 4 | Speedway Plus (MY) |
26 & 27 June | Rok Cup Round 3 | KF1 Karting Circuit (SG) |
4 July | X30 Challenge Round 2 | KF1 Karting Circuit (SG) |
10 & 11 July | Rok Cup Round 4 | KF1 Karting Circuit (SG) |
15 & 16 August | RMC Round 5 | Sepang (MY) |
19 & 20 September | RMC Round 6 | Shah Alam (MY) |
4 October |
TVKC Club Championship Round 6 | PFI (UK) |
11 October |
HKRC Club Championship Round 10 | Kimbolton (UK) |
Legend
RMC | Rotax Max Challenge Asia |
Rok Cup |
STC/KF1 Rok Cup Singapore |
X30 |
X30 Challenge Singapore |
Club |
Club Race |
S1 |
Super One |
LGM |
Little Green Man |
MY |
Malaysia |
SG |
Singapore |
UK |
United Kingdom |