Championship / Key Results
Championship | Kart | Result | Notes |
---|---|---|---|
2018 | |||
CIK-FIA World Junior Championship 2018 | OK Junior | 10th | |
CIK-FIA European Junior Championship 2018 | OK Junior | 5th | |
DKM (German Championship) 2018 | OK Junior | 4th | |
WSK Final Cup 2018 | OK Junior | 8th | |
WSK Open Cup 2018 | OK Junior | 9th | |
23rd South Garda Winter Cup | OK Junior | 6th | |
2017 | |||
IAME International Final 2017 (World Championship) | IAME X30 Junior | 8th | |
Little Green Man (LGM) 2017 | IAME X30 Mini (UK) | 3rd | |
IAME X30 Euro Series 2017 | IAME X30 Junior | 5th | One DNS |
IAME International Open 2017 (Castelletto) | IAME X30 Junior | 3rd | |
Trent Valley Kart Club (PFI) Winter Series 2016/2017 | IAME X30 Mini | 3rd | One DNF |
2016 | |||
Super One British Karting Championship | IAME Cadet | 11th | |
Little Green Man (LGM) 2016 | IAME Cadet | 12th | |
2015 / 2014 | |||
X30 Challenge Singapore | IAME X30 Rookie (Cadet) | 3rd | Two DNS |
Rok Cup Singapore | Vortex MiniRok (Cadet) | 4th | |
RMC/AMC Malaysia | Rotax Micro Max (Cadet) | 10th | One DNF |
Singapore Karting Championship | Vortex MiniRok (Cadet) | 4th |
2018 Results
In 2018 Kai is participating in WSK (World Series Karting) races in Italy as well as the CIK-FIA Junior European and World Championship with Ricky Flynn Motorsport. He will also race in the the Little Green Man (LGM) series in the X30 Junior category with Fusion Motorsport. He will also take part in the X30 World Championship in Le Mans. (Results below in reverse chronological order).
Date | Event | Track | Result | Notes | |
---|---|---|---|---|---|
21 Oct | WSK Final Cup Round 3 | Adria Karting Raceway | IT | 6th | Qualified 7th |
11 Nov | WSK Final Cup Round 2 | Castelletto | IT | 7th | Qualified 5th |
21 Oct | WSK Final Cup Round 1 | South Garda Karting | IT | 12th | Qualified 3th (penalty in final) |
14 Oct | IAME International Final | Le Mans Karting | FR | 17th | Qualified 25th (hit off in pre-final) |
23 Sep | CIK-FIA World Championship | Kristainstad | SW | 10th | Qualified 3rd |
26 Aug | DKM (German Champs) Round 5 | Genk | BE | 9th & 14th | Qualified 11th |
19 Aug | SKC Round 6 | Kristianstad | SW | 22nd | Qualified 5th (hit off in final) |
5 Aug | CIK-FIA European Champs Round 4 | Essay | FR | 13th | Qualified 2nd |
29 Jul | DKM (German Champs) Round 4 | Kerpen | DE | DNF & 19th | Qualified 21st |
24 Jun | WSK Open Cup | South Garda Karting | IT | 9th | Qualified 3th |
17 Jun | CIK-FIA European Champs Round 3 | Ampfing | DE | 6th | Qualified 6th |
3 Jun | DKM (German Champs) Round 3 | Ampfing | DE | 2nd & 2nd | Qualified 2nd |
20 May | CIK-FIA European Champs Round 2 | PF International | UK | 9th | Qualified 11th |
13 May | DKM (German Champs) Round 2 | Wackersdorf | DE | DNF & 7th | Qualified 33rd |
22 Apr | CIK-FIA European Champs Round 1 | Circuito Napoli | IT | 3rd | Qualified 4th |
15 Apr | DKM (German Champs) Round 1 | South Garda Karting | IT | 2nd & 1st | Qualified 4th |
8 Apr | WSK Super Master Series Round 4 | Circuito Napoli | IT | 13th | Qualified 29th (qualifying issue) |
31 Mar | WSK Super Master Series Round 2 | Circuito Napoli | IT | 12th | Qualified 20th (qualifying puncture) |
18 Mar | WSK Super Master Series Round 3 | La Conca Circuit | IT | 28th | Qualified 18th (hit off in final) |
18 Feb | 23rd South Garda Winter Cup | South Garda Karting | IT | 6th | Qualified 9th |
4 Feb | WSK Super Master Series Round 1 | Adria Karting Raceway | IT | 18th | Qualified 23rd |
28 Jan | WSK Champions Cup | Adria Karting Raceway | IT | 14th | Qualified 13th |
2017 Results (27 race weekends)
In 2017 Kai raced for Fusion Motorsport in the Little Green Man (LGM) series in the X30 Mini category. In Europe he took part in the X30 Euro Series, X30 International Open and X30 World Championship in the X30 Junior category.
*1 Finished 1st with a five second lead, given a 10 second penalty for “breaking formation” before the start
*2 Finished 2nd but was given a non-appealable “nosecone penalty” which was caused by another driver
*3 Didn’t qualify for final because of a penalty in the pre-final
2016 UK Results (29 race weekends)
In 2016 Kai raced for Fusion Motorsport in Super One (MSA British Championship), Little Green Man (LGM), the IAME European Open and various club races around the UK.
2015 UK Results (7 race weekends)
After moving back to the UK in August and joining the Fusion Motorsport team Kai took part in a series of club rounds at various tracks. Starting on a novice license he would have the disadvantage of starting heats from the back (where there was no qualifying).
Date | Event | Track | Result | Notes |
---|---|---|---|---|
13 December | HKRC Club Championship Round 12 | Kimbolton | 8th | Qualified 6th |
6 December | TVKC Winter Series Round 1 | PF International | 16th | Qualified 16th *3 |
29 November | SKRC Club Championship Round 12 | Shenington | 8th | *3 |
7 November | HKRC Club Championship Round 11 | Kimbolton | 4th | *3 |
18 October | BPKC Club Championship Round 6 | Buckmore Park | 8th | Qualified 6th *3 |
11 October | HKRC Club Championship Round 10 | Kimbolton | 12th | Qualified 8th *3 |
4 October | TVKC Club Championship Round 6 | PF International | 6th | Qualified 10th *3 |
2015 Asia Results (Singapore & Malaysia: 13 rounds)
In 2015 Kai participated in RMC/AMC (Rotax Max Asia Challenge), X30 Challenge Singapore and Rok Cup Singapore.
Date | Event | Track | Result | Notes |
---|---|---|---|---|
19-20 September | RMC Round 6 | Shah Alam (MY) | 17th | Qualified 15th |
15-16 August | RMC Round 5 | Sepang (MY) | 8th | Qualified 11th |
11 July | Rok Cup Round 4 | KF1 (SG) | 1st | Qualified 2nd |
4 July | X30 Challenge Round 2 | KF1 (SG) | 1st | Qualified 2nd |
27 June | Rok Cup Round 3 | KF1 (SG) | 6th | Qualified 6th |
13-14 June | RMC Round 4 | Speedway Plus (MY) | 4th | Qualified 11th |
30 May | Rok Cup Round 2 | KF1 (SG) | 8th | Qualified 1st |
16-17 May | RMC Round 3 | Speedway Plus (MY) | 7th | Qualified 15th |
2 May | X30 Challenge Round 1 | KF1 (SG) | 3rd | Qualified 3rd |
25 April | Rok Cup Round 1 | KF1 (SG) | 4th | Qualified 3rd |
18-19 April | RMC Round 2 | Sepang (MY) | DNF | Qualified 13th |
14-15 March | RMC Round 1 | Sepang (MY) | 8th | Qualified 14th *2 |
24-25 January | Rotax Invitational | Sepang (MY) | 10th | Qualified 8th |
2014 Asia Results (Singapore & Malaysia: 6 rounds)
2014 was Kai’s rookie season where he focused on the national SKC (Singapore Karting Championship) series as well as a “try out” at RMC/AMC (Rotax Max Asia Challenge) in October. Kai finished 4th place in the Singapore Karting Championship.
Date | Event | Track | Result | Notes |
---|---|---|---|---|
22 November | SKC Round 5 | Kartright Speedway (SG) | 9th | Qualified 6th |
25 October | SKC Round 4 | Kartright Speedway (SG) | 2nd | Qualified 3rd |
11-12 October | RMC Round 6 | Sepang (MY) | 9th | Qualified 18th |
7 September | SKC Round 3 | Kartright Speedway (SG) | 2nd | Qualified 4th |
14 June | SKC Round 2 | Kartright Speedway (SG) | 6th | Qualified 8th |
17 May | SKC Round 1 | Kartright Speedway (SG) | 5th | Qualified 13th *1 |